Commercial
Aircraft Maintenance Unit (AMU)
Montgomery, Montgomery County, Alabama
SPX-12028979
Data as of .
| Division | Section | Page |
|---|---|---|
| 12 | 01 6116 | 10 |
| 22 | 221123 | 79 |
| 22 | 221123 | 79 |
| 22 | 221123 | 79 |
| 22 | 221123 | 79 |
| 07 | Thermal and Moisture Protection | 350 |
| 22 | Plumbing | 52 |
| 23 | Heating, Ventilating, and Air Conditioning | 98 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.