Commercial
Squadron Operations Building Addition and Alteration
Montgomery, Montgomery County, Alabama
SPX-12029010
Data as of .
| Division | Section | Page |
|---|---|---|
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 22 | 230000 | 22 |
| 32 | 05 5000 | 14 |
| 07 | Thermal and Moisture Protection | 371 |
| 08 | Openings | 522 |
| 09 | Finishes | 611 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Banded from the value on the public record. The figure itself is part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.