Trade
Coconino Portal Sign Installation
Flagstaff, Coconino County, Arizona
SPX-12001056
Data as of .
| Division | Section | Page |
|---|---|---|
| 03 | 312300 | 90 |
| 07 | 044313 | 108 |
| 07 | 044313 | 108 |
| 07 | 079200 | 109 |
| 07 | 079200 | 109 |
| 03 | Concrete | 92 |
| 04 | Masonry | 107 |
| 07 | Thermal and Moisture Protection | 109 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.