Commercial
Y1EZ--762-24-700 | Construct EHRM Infrastructure Upgrades | Tucson, AZ CMOP |
Tucson, Pima County, Arizona
SPX-002643
Data as of .
| Division | Section | Page |
|---|---|---|
| 09 | 01 35 26 | 4 |
| 09 | 01 45 00 | 6 |
| 09 | 09 54 00 | 17 |
| 09 | 09 65 33 | 17 |
| 26 | 01 91 00 | 10 |
| 26 | 05 12 00 | 15 |
| 26 | 260500 | 50 |
| 27 | 26 33 53 | 15 |
| 09 | Finishes | |
| 09 | Finishes | |
| 28 | Electronic Safety and Security | 971 |
| 28 | Electronic Safety and Security | |
| 28 | Electronic Safety and Security |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.