Commercial
NRCS Space Reduction TI
PHOENIX, Maricopa County, Arizona
SPX-11999711
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 07 | 078413 | 78 |
| 09 | Finishes | 150 |
| 11 | Equipment | 219 |
Manufacturer names and quotations are part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.