Trade
National Roofing Program FY20 Project #23
Mesa, Maricopa County, Arizona
SPX-11999753
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 07 01 50 | 42 |
| 07 | 07 01 50 | 42 |
| 07 | 07 01 50 | 42 |
| 07 | 07 01 50 | 42 |
| 07 | 07 01 50 | 42 |
| 07 | 07 01 50 | 42 |
| 07 | 07 01 50 | 42 |
| 07 | 07 41 14 | 46 |
| 07 | 07 52 00 | 46 |
| 07 | 01 33 50 | 47 |
| 07 | Thermal and Moisture Protection | 40 |
Manufacturer names and quotations are part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.