Commercial
Construction Services for the National Energy Research Scientific Computing Center (NERSC) Facility Upgrade II (NFU2) Pr
Berkeley, Alameda County, California
SPX-11981163
Data as of .
| Division | Section | Page |
|---|---|---|
| 14 | 260533 | 6 |
| 26 | 013500 | 10 |
| 26 | 013500 | 10 |
| 33 | 010000 | 57 |
| 33 | 010000 | 57 |
| 07 | Thermal and Moisture Protection | 392 |
| 09 | Finishes | 491 |
| 09 | Finishes | 504 |
| 10 | Specialties | 542 |
| 26 | Electrical | 858 |
| 28 | Electronic Safety and Security | 1018 |
| 31 | Earthwork | 1078 |
| 32 | Exterior Improvements | 1119 |
| 33 | Utilities | 1144 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.