Trade
Devil’s Nose Shooting Area Construction Project on the Arapahoe-Roosevelt National Forest
Colorado
SPX-12004350
Data as of .
| Division | Section | Page |
|---|---|---|
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 075310 | 91 |
| 13 | 133450 | 93 |
| 31 | 32 13 00 | 109 |
| 13 | Special Construction | 93 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.