Commercial
Montrose Work Center Building Construction
Montrose, Montrose County, Colorado
SPX-12004574
Data as of .
| Division | Section | Page |
|---|---|---|
| 13 | 013125 | 2 |
| 22 | 220000 | 280 |
| 23 | 230000 | 296 |
| 23 | 230000 | 296 |
| 23 | 230000 | 296 |
| 26 | 260000 | 316 |
| 27 | 270000 | 334 |
| 27 | 270000 | 334 |
| 27 | 270000 | 334 |
| 27 | 270000 | 334 |
| 07 | Thermal and Moisture Protection | 133 |
| 08 | Openings | 143 |
| 10 | Specialties | 203 |
| 22 | Plumbing | 280 |
| 23 | Heating, Ventilating, and Air Conditioning | 296 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.