Commercial
USFS Colorado Springs Air Tanker Base
Colorado Springs, El Paso County, Colorado
SPX-12004132
Data as of .
| Division | Section | Page |
|---|---|---|
| 09 | 01 33 00 | 6 |
| 27 | 32 12 16 | 1 |
| 27 | 270528 | 176 |
| 05 | Metals | 268 |
| 05 | Metals | 279 |
| 06 | Wood, Plastics, and Composites | 327 |
| 06 | Wood, Plastics, and Composites | 338 |
| 07 | Thermal and Moisture Protection | 364 |
| 07 | Thermal and Moisture Protection | 375 |
| 08 | Openings | 489 |
| 09 | Finishes | 587 |
| 09 | Finishes | 678 |
| 10 | Specialties | 706 |
| 12 | Furnishings | 769 |
| 13 | Special Construction | 803 |
| 14 | Conveying Equipment | 821 |
| 27 | Communications | 1156 |
| 27 | Communications | 1167 |
| 28 | Electronic Safety and Security | 1226 |
| 28 | Electronic Safety and Security | 1237 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.