Commercial
Y1DA--573-21-106 EHRM Infrastructure Upgrades and Data Center Construction - Gainesville VAMC
Gainesville, Alachua County, Florida
SPX-019039
Data as of .
| Division | Section | Page |
|---|---|---|
| 23 | 230923 | 45 |
| 23 | 230923 | 137 |
| 27 | 270526 | 3 |
| 27 | 262000 | 60 |
| 07 | Thermal and Moisture Protection | |
| 07 | Thermal and Moisture Protection | |
| 07 | Thermal and Moisture Protection | |
| 09 | Finishes | 588 |
| 09 | Finishes | |
| 09 | Finishes | |
| 23 | Heating, Ventilating, and Air Conditioning | 114 |
| 23 | Heating, Ventilating, and Air Conditioning (HVAC) | |
| 26 | Electrical | 118 |
| 26 | Electrical | 1065 |
| 26 | Electrical | |
| 26 | Electrical | |
| 26 | Electrical | |
| 27 | Communications | 124 |
| 27 | Communications |
Manufacturer names and quotations are part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.