Commercial
11th Circuit US Court of Appeals - Tuttle Chambers Renovation
Atlanta, Fulton County, Georgia
SPX-12005652
Data as of .
| Division | Section | Page |
|---|---|---|
| 04 | 01 3000 | 5 |
| 04 | 01 6000 | 6 |
| 06 | 01 3000 | 7 |
| 06 | 01 3000 | 8 |
| 06 | 01 3000 | 8 |
| 06 | 01 3000 | 12 |
| 06 | 01 3000 | 13 |
| 06 | 01 3000 | 13 |
| 06 | 01 3000 | 13 |
| 06 | 01 3000 | 13 |
| 06 | 01 3000 | 13 |
| 06 | 01 3000 | 14 |
| 06 | 01 3000 | 14 |
| 06 | 01 3000 | 14 |
| 06 | 01 3000 | 14 |
| 06 | 01 3000 | 14 |
| 06 | 01 3000 | 15 |
| 06 | 01 3000 | 15 |
| 06 | 01 3000 | 15 |
| 06 | 01 3000 | 15 |
| 06 | 09 9123 | 15 |
| 06 | 09 9123 | 16 |
| 06 | 09 9123 | 16 |
| 06 | 09 9123 | 16 |
| 06 | 09 9123 | 17 |
| 06 | 09 9123 | 17 |
| 06 | 09 9123 | 17 |
| 06 | 09 9123 | 17 |
| 08 | 01 3000 | 26 |
| 08 | 01 3000 | 26 |
| 08 | 01 3000 | 26 |
| 08 | 08 7100 | 28 |
| 09 | 09 3000 | 44 |
| 09 | 09 3000 | 44 |
| 09 | 09 3000 | 44 |
| 09 | 01 3000 | 46 |
| 09 | 01 3000 | 46 |
| 09 | 01 3000 | 46 |
| 06 | Wood, Plastics, and Composites | 7 |
| 06 | Wood, Plastics, and Composites | 8 |
| 06 | Wood, Plastics, and Composites | 8 |
| 08 | Openings | 26 |
| 09 | Finishes | 35 |
| 09 | Finishes | 36 |
| 10 | Specialties | 62 |
| 10 | Specialties | 64 |
| 10 | Specialties | 69 |
| 22 | Plumbing | 69 |
| 22 | Plumbing | 71 |
| 22 | Plumbing | 76 |
| 22 | Plumbing | 100 |
| 23 | Heating, Ventilating, and Air Conditioning | 93 |
| 23 | Heating, Ventilating, and Air Conditioning | 100 |
| 26 | Electrical | 135 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.