Trade
McCall Smoke Jumper Base Residing
McCall, Valley County, Idaho
SPX-12025618
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 074646 | 16 |
| 07 | 074646 | 16 |
| 07 | 074646 | 16 |
| 07 | 076200 | 17 |
| 07 | 076200 | 17 |
| 07 | 076200 | 17 |
| 07 | 074646 | 20 |
| 07 | 074646 | 20 |
| 07 | 074646 | 20 |
| 07 | 074213 | 21 |
| 07 | 076200 | 21 |
| 07 | 076200 | 21 |
| 07 | 076200 | 21 |
| 07 | 074213 | 21 |
| 07 | 074213 | 21 |
| 07 | 074213 | 21 |
| 07 | 074213 | 25 |
| 07 | 074213 | 25 |
| 07 | 074213 | 25 |
| 07 | 074213 | 25 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 26 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 07 | 079200 | 30 |
| 09 | 099300 | 49 |
| 09 | 099300 | 49 |
| 09 | 099300 | 49 |
| 09 | 099300 | 49 |
| 09 | 099300 | 49 |
| 09 | 099300 | 53 |
| 09 | 099300 | 53 |
| 09 | 099300 | 53 |
| 09 | 099300 | 53 |
| 09 | 099300 | 53 |
| 07 | Thermal and Moisture Protection | 16 |
| 07 | Thermal and Moisture Protection | 20 |
| 09 | Finishes | 45 |
| 09 | Finishes | 49 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.