Trade
Z--REPLACE SEPTIC SYSTEM AT FORT LARNED
Larned, Pawnee County, Kansas
SPX-12023437
Data as of .
| Division | Section | Page |
|---|---|---|
| 26 | 26 05 33 | 25 |
| 26 | 26 05 33 | 25 |
| 26 | 26 05 33 | 25 |
| 26 | 26 05 33 | 25 |
| 26 | 26 05 33 | 25 |
| 33 | 40 05 66 | 139 |
| 33 | 40 05 66 | 139 |
| 33 | 40 05 66 | 139 |
| 33 | 40 05 66 | 139 |
| 40 | 31 23 33 | 152 |
| 40 | 33 05 07 | 158 |
| 33 | Utilities | 123 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.