Commercial
Z2DA--589A7-21-700 EHRM Infrastructure Upgrades
Wichita, Sedgwick County, Kansas
SPX-12023338
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 01 33 23 | 139 |
| 08 | 01 33 23 | 166 |
| 09 | 01 33 23 | 204 |
| 10 | 01 33 23 | 21 |
| 26 | 26 05 11 | 76 |
| 26 | 26 05 11 | 91 |
| 27 | 27 05 11 | 174 |
| 27 | 27 05 11 | 174 |
| 27 | 27 05 11 | 174 |
| 27 | 27 05 11 | 174 |
| 27 | 27 05 11 | 184 |
| 27 | 27 05 11 | 185 |
| 27 | 27 05 11 | 185 |
| 27 | 27 05 11 | 185 |
| 01 | General Requirements | 10 |
| 26 | Electrical | 1 |
| 27 | Communications | 133 |
| 28 | Electronic Safety and Security | 211 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.