Industrial
P1112 B72 Resiliency Improvements, Portsmouth Naval Shipyard (PNSY), Kittery, Maine
Kittery, York County, Maine
SPX-12035483
Data as of .
| Division | Section | Page |
|---|---|---|
| 22 | 43 21 13 | 3 |
| 41 | 41 22 13 | 5 |
| 46 | 46 30 00 | 3 |
| 46 | 46 80 00 | 14 |
| 46 | 46 80 00 | 14 |
| 46 | 46 82 00 | 15 |
| 46 | 46 82 00 | 15 |
| 03 | Concrete | 1 |
| 09 | Finishes | 1012 |
| 22 | Plumbing | 1118 |
| 23 | Heating, Ventilating, and Air Conditioning | 1138 |
| 41 | Material Processing and Handling Equipment | 4 |
| 46 | Water and Wastewater Equipment | 1 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.