Commercial
Fergus Maintenance Building
Otter Tail County, Minnesota
SPX-12028117
Data as of .
| Division | Section | Page |
|---|---|---|
| 26 | 26 0943 | 46 |
| 27 | 26 0519 | 45 |
| 03 | Concrete | 117 |
| 08 | Openings | 189 |
| 09 | Finishes | 213 |
| 10 | Specialties | 231 |
| 11 | Equipment | 239 |
| 13 | Special Construction | 243 |
| 23 | Heating, Ventilating, and Air Conditioning | 281 |
| 26 | Electrical | 363 |
| 27 | Communications | 463 |
| 28 | Electronic Safety and Security | 499 |
| 31 | Earthwork | 535 |
| 32 | Exterior Improvements | 561 |
| 33 | Utilities | 568 |
Manufacturer names and quotations are part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.