Commercial
General Construction Services - International Falls Land Port of Entry Project
International Falls, Koochiching County, Minnesota
SPX-12028497
Data as of .
| Division | Section | Page |
|---|---|---|
| 03 | 11 53 60 | 1 |
| 06 | 06 20 13 | 11 |
| 06 | 074623 | 12 |
| 26 | 087100 | 1 |
| 33 | 334116 | 66 |
| 33 | 334116 | 66 |
| 03 | Concrete | 406 |
| 04 | Masonry | 480 |
| 05 | Metals | 516 |
| 06 | Wood, Plastics, and Composites | 630 |
| 07 | Thermal and Moisture Protection | 730 |
| 08 | Openings | 898 |
| 09 | Finishes | 1015 |
| 10 | Specialties | 1174 |
| 11 | Equipment | 1250 |
| 12 | Furnishings | 1312 |
| 13 | Special Construction | 1363 |
| 23 | Heating, Ventilating, and Air Conditioning | 311 |
| 26 | Electrical | 1034 |
| 27 | Communications | 1410 |
| 28 | Electronic Safety and Security | 1583 |
| 32 | Exterior Improvements | 1829 |
Manufacturer names and quotations are part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.