Trade
Tower and Shelter Replacement at the Warroad, MN Site
Minnesota
SPX-12028152
Data as of .
| Division | Section | Page |
|---|---|---|
| 05 | 05 12 10 | 68 |
| 05 | 05 12 10 | 69 |
| 05 | 26 41 00 | 71 |
| 13 | 05 12 10 | 75 |
| 05 | Metals | 64 |
| 13 | Special Construction | 76 |
| 13 | Special Construction | 76 |
| 26 | Electrical | 104 |
| 26 | Electrical | 105 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.