Commercial
Mingo Maintenance Building
Stoddard County, Missouri
SPX-12011020
Data as of .
| Division | Section | Page |
|---|---|---|
| 03 | 01 30 00 | 114 |
| 03 | 01 30 00 | 114 |
| 03 | 01 60 00 | 115 |
| 03 | 01 60 00 | 115 |
| 03 | 01 30 00 | 134 |
| 03 | 01 60 00 | 135 |
| 03 | Concrete | 114 |
| 08 | Doors and Windows | 196 |
| 09 | Finishes | 236 |
| 10 | Specialties | 273 |
| 11 | Equipment | 284 |
| 13 | Special Construction | 292 |
| 26 | Electrical | 644 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.