Commercial
HELO AMU/MX/Alert Shelter/Ops Facility, Minot Air Force Base (AFB), North Dakota
Minot AFB, Ward County, North Dakota
SPX-12026673
Data as of .
| Division | Section | Page |
|---|---|---|
| 23 | 23 64 10 | 33 |
| 23 | 28 10 05 | 52 |
| 26 | 32 92 19 | 95 |
| 26 | 32 92 19 | 95 |
| 26 | 26 28 01 | 149 |
| 28 | 28 31 76 | 65 |
| 28 | 28 31 76 | 68 |
| 08 | Openings | 218 |
| 08 | Openings | 1459 |
| 09 | Finishes | 1629 |
| 11 | Equipment | 1842 |
| 22 | Plumbing | 2249 |
| 23 | Heating, Ventilating, and Air Conditioning | 31 |
| 23 | Heating, Ventilating, and Air Conditioning | 2309 |
| 26 | Electrical | 123 |
| 26 | Electrical | 2747 |
| 27 | Communications | 370 |
| 27 | Communications | 3154 |
| 28 | Electronic Safety and Security | 13 |
| 28 | Electronic Safety and Security | 15 |
| 28 | Electronic Safety and Security | 3252 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.