Commercial
Z1DA--Repair Exterior Walls and Replace Windows - 539-20-103
Ohio
SPX-12007137
Data as of .
| Division | Section | Page |
|---|---|---|
| 04 | 010000 | 3 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 04 | 012900 | 174 |
| 08 | 01 33 23 | 204 |
| 08 | 01 33 23 | 204 |
| 08 | 01 33 23 | 204 |
| 08 | 01 33 23 | 204 |
| 04 | Masonry | 176 |
| 08 | Openings | 204 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.