Commercial
MMAC Base Maintenance Renovation
Oklahoma City, Oklahoma
SPX-12009826
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 08 7100 | 3 |
| 07 | 08 7100 | 3 |
| 07 | 08 7100 | 3 |
| 05 | Metals | 182 |
| 07 | Thermal and Moisture Protection | 4 |
| 08 | Openings | 251 |
| 27 | Telecommunications | 758 |
| 28 | Electronic Safety and Security | 819 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.