Commercial
MMAC Mechanical Construction Solicitation
Oklahoma City, Oklahoma
SPX-12010372
Data as of .
| Division | Section | Page |
|---|---|---|
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260526 | 12 |
| 26 | 260000 | 20 |
| 26 | 260000 | 20 |
| 26 | 260000 | 20 |
| 26 | 260000 | 20 |
| 27 | 275116 | 1 |
| 28 | 260000 | 5 |
| 26 | Electrical | 1 |
| 27 | Communications | 1 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.