Commercial
MMAC VTD Upgrades
Oklahoma City, Oklahoma
SPX-12010265
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 01 60 00 | 6 |
| 07 | 01 60 00 | 15 |
| 07 | 01 60 00 | 15 |
| 07 | 01 60 00 | 15 |
| 07 | 01 60 00 | 15 |
| 07 | 01 60 00 | 15 |
| 07 | 01 60 00 | 15 |
| 07 | 01 60 00 | 16 |
| 07 | 01 60 00 | 16 |
| 07 | Thermal and Moisture Protection | 14 |
| 07 | Thermal and Moisture Protection | 81 |
| 08 | Openings | 94 |
| 26 | Electrical | 316 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.