under constructionCommercial
KC 46A FTU Phase 3 - Altus AFB, OK
ALTUS AFB, Jackson County, Oklahoma
SPX-12009710
Data as of .
| Division | Section | Page |
|---|---|---|
| 09 | 09 06 00 | 56 |
| 05 | Metals | 617 |
| 07 | Thermal and Moisture Protection | 718 |
| 08 | Openings | 817 |
| 09 | Finishes | 50 |
| 10 | Specialties | 1013 |
| 23 | Heating, Ventilating, and Air Conditioning | 1169 |
| 33 | Utilities | 1775 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.