Industrial
Construct Corrosion Control Facility
KLAMATH FALLS, Klamath County, Oregon
SPX-12011780
Data as of .
| Division | Section | Page |
|---|---|---|
| 05 | 055200 | 25 |
| 05 | 055013 | 25 |
| 21 | 21 13 39 | 79 |
| 21 | 21 13 39 | 79 |
| 21 | 21 13 39 | 79 |
| 21 | 21 13 39 | 79 |
| 21 | 21 13 39 | 79 |
| 21 | 21 13 39 | 79 |
| 21 | 21 13 39 | 80 |
| 21 | 21 13 39 | 80 |
| 21 | 21 13 39 | 80 |
| 22 | 22 15 19 | 204 |
| 33 | 32 11 32 | 19 |
| 06 | Wood, Plastics, and Composites | 423 |
| 21 | Fire Suppression | 78 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.