Commercial
Temporary Modular Office Space at Philadelphia International Airport (PHL)
60000, Pennsylvania
SPX-12001683
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 07 84 13 | 165 |
| 07 | 07 84 13 | 165 |
| 07 | 07 84 13 | 165 |
| 07 | 07 84 13 | 165 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | 07 92 00 | 175 |
| 07 | Thermal and Moisture Protection | 166 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.