Commercial
CPIP MQ-9 MCE Group Shaw AFB Sumter South Carolina
Shaw AFB, Sumter County, South Carolina
SPX-12018723
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 07 13 53 | 69 |
| 26 | 26 00 00 | 11 |
| 26 | 26 12 19 | 43 |
| 27 | 26 05 48 | 52 |
| 27 | 26 05 48 | 172 |
| 27 | 26 05 48 | 178 |
| 03 | Concrete | 25 |
| 03 | Concrete | 682 |
| 05 | Metals | 76 |
| 07 | Thermal and Moisture Protection | 68 |
| 08 | Openings | 270 |
| 09 | Finishes | 88 |
| 09 | Finishes | 402 |
| 10 | Specialties | 473 |
| 26 | Electrical | 10 |
| 28 | Electronic Safety and Security | 274 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.