under constructionCommercial
Repair and Add To Fire Station
EASTOVER, Richland County, South Carolina
SPX-12018641
Data as of .
| Division | Section | Page |
|---|---|---|
| 09 | 096723 | 3 |
| 09 | 096723 | 3 |
| 04 | Masonry | 402 |
| 05 | Metals | 462 |
| 05 | Metals | 462 |
| 06 | Wood, Plastics, and Composites | 499 |
| 06 | Wood, Plastics, and Composites | 499 |
| 07 | Thermal and Moisture Protection | 531 |
| 07 | Thermal and Moisture Protection | 531 |
| 08 | Openings | 663 |
| 08 | Openings | 663 |
| 09 | Finishes | 752 |
| 09 | Finishes | 752 |
| 10 | Specialties | 855 |
| 10 | Specialties | 855 |
| 11 | Equipment | 939 |
| 11 | Equipment | 939 |
| 12 | Furnishings | 948 |
| 12 | Furnishings | 948 |
| 13 | Special Construction | 966 |
| 26 | Electrical | 448 |
| 32 | Exterior Improvements | 769 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.