Commercial
MORU-Renovate Main Restrooms
Keystone, Pennington County, South Dakota
SPX-12020164
Data as of .
| Division | Section | Page |
|---|---|---|
| 06 | 09 06 90 | 15 |
| 06 | 09 06 90 | 15 |
| 06 | 09 06 90 | 15 |
| 06 | 09 06 90 | 15 |
| 06 | 09 06 90 | 15 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 17 |
| 07 | 09 29 00 | 22 |
| 07 | 09 29 00 | 22 |
| 07 | 09 29 00 | 22 |
| 07 | 09 29 00 | 22 |
| 07 | 01 33 00 | 26 |
| 07 | 01 33 00 | 26 |
| 07 | 01 33 00 | 26 |
| 07 | 01 33 00 | 26 |
| 07 | 01 33 00 | 26 |
| 07 | 01 33 00 | 26 |
| 23 | Heating, Ventilating, and Air Conditioning | 147 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.