deadline not recordedCommercial
Y1DA--568A4-21-702 EHRM Infrastructure Construction - Hot Springs, SD
Hot Springs, Fall River County, South Dakota
SPX-12019888
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 01 35 26 | 4 |
| 10 | 10 44 13 | 1 |
| 22 | 22 08 00 | 92 |
| 23 | 23 05 12 | 143 |
| 27 | 27 05 11 | 283 |
| 28 | 02 82 11 | 45 |
| 01 | General Requirements | 40 |
| 07 | Thermal and Moisture Protection | 439 |
| 08 | Openings | 541 |
| 09 | Finishes | 618 |
| 10 | Specialties | 3 |
| 10 | Specialties | 673 |
| 22 | Plumbing | 37 |
| 23 | Heating, Ventilating, and Air Conditioning | 136 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.