Commercial
Y1DA--Construct New SPS Minor Construction - Sioux Falls
Sioux Falls, Minnehaha County, South Dakota
SPX-12019983
Data as of .
| Division | Section | Page |
|---|---|---|
| 04 | 01 33 23 | 2 |
| 07 | 01 33 23 | 1 |
| 07 | 01 33 23 | 3 |
| 23 | 23 09 13 | 61 |
| 32 | 01 33 23 | 1 |
| 01 | General Requirements | 44 |
| 04 | Masonry | 1 |
| 04 | Masonry | 444 |
| 07 | Thermal and Moisture Protection | 3 |
| 07 | Thermal and Moisture Protection | 4 |
| 07 | Thermal and Moisture Protection | 544 |
| 08 | Openings | 668 |
| 09 | Finishes | 851 |
| 22 | Plumbing | 31 |
| 32 | Exterior Improvements | 1 |
| 32 | Exterior Improvements | 1181 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.