Commercial
PSXE242028 - Repair MSG & Facilities Electrical System
Louisville, Blount County, Tennessee
SPX-12022760
Data as of .
| Division | Section | Page |
|---|---|---|
| 09 | 09 90 00 | 100 |
| 09 | 09 90 00 | 100 |
| 09 | 09 90 00 | 100 |
| 09 | 09 90 00 | 100 |
| 09 | 09 90 00 | 100 |
| 09 | 09 90 00 | 100 |
| 09 | 09 90 00 | 100 |
| 09 | 09 51 00 | 104 |
| 09 | 09 51 00 | 104 |
| 09 | 09 51 00 | 104 |
| 09 | 09 68 13 | 111 |
| 09 | 09 68 13 | 111 |
| 09 | 09 68 13 | 111 |
| 09 | Finishes | 100 |
| 23 | Heating, Ventilating, and Air Conditioning | 24 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.