Commercial
Department of Energy Former K-25 Viewing Platform/General Purpose Building Construction
55120, Tennessee
SPX-12022715
Data as of .
| Division | Section | Page |
|---|---|---|
| 03 | 22 10 05 | 6 |
| 09 | 096513 | 82 |
| 09 | 096513 | 82 |
| 09 | 096513 | 82 |
| 09 | 096513 | 82 |
| 09 | 096513 | 82 |
| 09 | 096513 | 82 |
| 09 | 096513 | 82 |
| 05 | Metals | 522 |
| 07 | Thermal and Moisture Protection | 47 |
| 07 | Thermal and Moisture Protection | 589 |
| 08 | Openings | 60 |
| 08 | Openings | 707 |
| 09 | Finishes | 81 |
| 09 | Finishes | 788 |
| 10 | Specialties | 852 |
| 14 | Conveying Equipment | 919 |
| 31 | Earthwork | 47 |
| 33 | Utilities | 446 |
Manufacturer names and quotations are part of the signed-in record.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.