Trade
HVAC Equipment Replacement, Corpus Christi
Corpus Christi, Nueces County, Texas
SPX-11984782
Data as of .
| Division | Section | Page |
|---|---|---|
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3000 | 30 |
| 23 | 23 3500 | 37 |
| 23 | 23 3500 | 37 |
| 23 | 23 3500 | 37 |
| 23 | 23 3500 | 37 |
| 23 | 23 3500 | 37 |
| 23 | 23 3500 | 37 |
| 23 | 23 4000 | 45 |
| 23 | 23 4000 | 45 |
| 23 | 23 4000 | 45 |
| 23 | 23 4000 | 45 |
| 23 | 23 4000 | 45 |
| 23 | 23 4000 | 45 |
| 23 | 23 7000 | 54 |
| 23 | 23 7000 | 54 |
| 23 | 23 7000 | 54 |
| 23 | 23 7000 | 54 |
| 23 | 23 7000 | 54 |
| 23 | 23 7000 | 54 |
| 23 | 23 7100 | 59 |
| 23 | 23 7100 | 59 |
| 23 | 23 7100 | 59 |
| 23 | 23 7100 | 59 |
| 23 | 23 7100 | 60 |
| 23 | 23 7100 | 60 |
| 23 | 23 7100 | 60 |
| 23 | 23 7100 | 60 |
| 23 | Mechanical | 17 |
| 23 | Heating, Ventilating, and Air Conditioning | 18 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.