Commercial
Upgrade/Expand Utilities and Wet Lab Construction
Edinburg, Hidalgo County, Texas
SPX-11983651
Data as of .
| Division | Section | Page |
|---|---|---|
| 23 | 233300 | 246 |
| 23 | 233300 | 246 |
| 23 | 233300 | 246 |
| 23 | 233300 | 246 |
| 23 | 233300 | 246 |
| 23 | 233300 | 246 |
| 31 | 31 11 00 | 9 |
| 33 | 31 41 33 | 46 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 54 |
| 33 | 31 41 33 | 60 |
| 33 | 31 23 33 | 60 |
| 23 | Heating, Ventilating, and Air Conditioning | 244 |
| 31 | Earthwork | 1 |
| 31 | Earthwork | 10 |
| 31 | Earthwork | 689 |
| 32 | Exterior Improvements | 739 |
| 33 | Utilities | 46 |
| 33 | Utilities | 48 |
| 33 | Utilities | 752 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.