under constructionCommercial
Dixie National Forest SO Construction
CEDAR CITY, Iron County, Utah
SPX-12031878
Data as of .
| Division | Section | Page |
|---|---|---|
| 03 | 033000 | 106 |
| 03 | 017419 | 119 |
| 04 | 047200 | 125 |
| 05 | 099600 | 134 |
| 03 | Concrete | 16 |
| 03 | Concrete | 106 |
| 04 | Masonry | 125 |
| 05 | Metals | 129 |
| 07 | Thermal and Moisture Protection | 170 |
| 08 | Openings | 201 |
| 09 | Finishes | 237 |
| 23 | Heating, Ventilating, and Air Conditioning | 401 |
| 26 | Electrical | 517 |
| 27 | Communications | 563 |
| 28 | Electronic Safety and Security | 597 |
| 32 | Exterior Improvements | 653 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.