Commercial
Battalion Complex (Amendment 6)
Newport News, Newport News County, Virginia
SPX-11991778
Data as of .
| Division | Section | Page |
|---|---|---|
| 07 | 102113 | 99 |
| 07 | 07 41 13 | 100 |
| 10 | 10 28 13 | 1 |
| 10 | 10 56 99 | 2 |
| 10 | 10 71 15 | 2 |
| 11 | 11 46 01 | 26 |
| 11 | 11 46 01 | 27 |
| 26 | 26 20 00 | 10 |
| 26 | 27 10 00 | 12 |
| 27 | 26 20 00 | 12 |
| 32 | 09 68 53 | 3 |
| 08 14 16 | 55 | |
| 04 | Masonry | 104 |
| 07 | Thermal and Moisture Protection | 271 |
| 07 | Thermal and Moisture Protection | 313 |
| 08 | Openings | 454 |
| 09 | Finishes | 2 |
| 09 | Finishes | 642 |
| 09 | Finishes | 645 |
| 10 | Specialties | 1 |
| 10 | Specialties | 1 |
| 10 | Specialties | 1 |
| 10 | Specialties | 769 |
| 10 | Specialties | 777 |
| 11 | Equipment | 25 |
| 11 | Equipment | 854 |
| 13 | Special Construction | 930 |
| 26 | Electrical | 10 |
| 26 | Electrical | 1486 |
| 26 | Electrical | 1522 |
| 27 | Communications | 1740 |
| 27 | Communications | 1758 |
| 33 | Utilities | 2030 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.