deadline not recordedCommercial
Y1DA--CON 687-23-101 Repair Exterior Features
Walla Walla County, Washington
SPX-11998064
Data as of .
| Division | Section | Page |
|---|---|---|
| 06 | 01 33 23 | 84 |
| 07 | 01 33 23 | 97 |
| 07 | 01 33 23 | 109 |
| 07 | 01 33 23 | 116 |
| 07 | 07 60 00 | 117 |
| 07 | 01 33 23 | 122 |
| 04 | Masonry | 403 |
| 06 | Wood, Plastics, and Composites | 83 |
| 07 | Thermal and Moisture Protection | 96 |
| 08 | Openings | 212 |
| 09 | Finishes | 270 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.