under constructionCommercial
Whiteriver Administration Office Building
Whiteriver, Navajo County, Arizona
SPX-12000355
Data as of .
| Division | Section | Page |
|---|---|---|
| 03 | 033000 | 179 |
| 12 | 125000 | 1 |
| 03 | Concrete | 179 |
| 04 | Masonry | 195 |
| 09 | Finishes | 405 |
| 10 | Specialties | 413 |
| 11 | Equipment | 83 |
| 12 | Furnishings | 461 |
| 14 | Conveying Equipment | 540 |
| 21 | Fire Suppression | 610 |
| 32 | Exterior Improvements | 1114 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.