deadline not recordedCommercial
Fire Station Support Facility
Fort Carson, El Paso County, Colorado
SPX-12004222
Data as of .
| Division | Section | Page |
|---|---|---|
| 21 | 32 01 19 | 54 |
| 21 | 32 01 19 | 54 |
| 26 | 32 01 19 | 78 |
| 26 | 26 20 00 | 189 |
| 32 | 05 50 13 | 28 |
| 03 | Concrete | 800 |
| 04 | Masonry | 877 |
| 04 | Masonry | 877 |
| 08 | Openings | 1154 |
| 08 | Openings | 1154 |
| 09 | Finishes | 1252 |
| 11 | Equipment | 1369 |
| 11 | Equipment | 1370 |
| 22 | Plumbing | 1511 |
| 28 | Electronic Safety and Security | 2 |
| 28 | Electronic Safety and Security | 2127 |
| 28 | Electronic Safety and Security | 2127 |
| 31 | Earthwork | 2160 |
| 31 | Earthwork | 2160 |
| 32 | Exterior Improvements | 2222 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.