under constructionCommercial
Construct Special Operations Command – North (SOCNORTH), Theater Operational Support Facility, Peterson AFB, Colorado
Colorado Springs, El Paso County, Colorado
SPX-12004386
Data as of .
| Division | Section | Page |
|---|---|---|
| 09 | 01 84 00 | 80 |
| 09 | 01 82 00 | 81 |
| 09 | 01 82 00 | 81 |
| 09 | 01 84 00 | 82 |
| 09 | 01 84 00 | 84 |
| 09 | 01 84 00 | 350 |
| 09 | 01 84 00 | 352 |
| 23 | 01 86 10 | 63 |
| 23 | 01 86 10 | 98 |
| 23 | 01 86 10 | 151 |
| 23 | 01 86 10 | 301 |
| 26 | 01 86 26 | 45 |
| 26 | 01 86 26 | 55 |
| 26 | 01 86 26 | 56 |
| 26 | 01 86 26 | 97 |
| 26 | 01 86 10 | 98 |
| 26 | 01 86 26 | 140 |
| 26 | 01 86 26 | 345 |
| 33 | 01 86 26 | 53 |
| 33 | 01 86 26 | 105 |
| 01 | General Requirements | 38 |
| 01 | General Requirements | 61 |
| 01 | General Requirements | 62 |
| 01 | General Requirements | 75 |
| 01 | General Requirements | 103 |
| 01 | General Requirements | 253 |
| 01 | General Requirements | 324 |
| 01 | General Requirements | 331 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.