deadline not recordedCommercial
Physical Fitness Facility at Fort Carson Colorado
Colorado Springs, El Paso County, Colorado
SPX-12004391
Data as of .
| Division | Section | Page |
|---|---|---|
| 23 | 09 06 00 | 304 |
| 32 | 31 00 00 | 21 |
| 32 | 31 00 00 | 21 |
| 32 | 31 00 00 | 21 |
| 08 | Openings | 87 |
| 08 | Openings | 1167 |
| 09 | Finishes | 1335 |
| 23 | Heating, Ventilating, and Air Conditioning | 1934 |
| 26 | Electrical | 2231 |
| 32 | Exterior Improvements | 2615 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.