Trade
McNary Exciters, Governors and Powerhouse Controls Upgrade
Umatilla, Umatilla County, Oregon
SPX-12011838
Data as of .
| Division | Section | Page |
|---|---|---|
| 40 | 40 95 00 | 134 |
| 40 | 27 21 10 | 135 |
| 48 | 48 19 26 | 158 |
| 48 | 48 19 26 | 164 |
| 26 | Electrical | 733 |
| 40 | Process Integration | 133 |
| 40 | Process Integration | 837 |
| 48 | Electrical Power Generation | 157 |
| 48 | Electrical Power Generation | 869 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.