Trade
MNA - Navlock Power & Controls Upgrade
75650, Umatilla County, Oregon
SPX-12012206
Data as of .
| Division | Section | Page |
|---|---|---|
| 26 | 26 29 23 | 42 |
| 40 | 40 94 43 | 52 |
| 40 | 40 94 43 | 53 |
| 40 | 40 94 43 | 54 |
| 13 | Special Construction | 330 |
| 25 | Integrated Automation | 358 |
| 26 | Electrical | 23 |
| 26 | Electrical | 409 |
| 27 | Communications | 487 |
| 40 | Process Interconnections | 46 |
| 40 | Process Integration | 584 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.