Commercial
SOF Maintenance Training Facility, Hurlburt Field, FL
Hurlburt Field, Okaloosa County, Florida
SPX-11986116
Data as of .
| Division | Section | Page |
|---|---|---|
| 06 | 06 41 16 | 29 |
| 07 | 07 11 13 | 69 |
| 07 | 07 21 16 | 83 |
| 13 | 01 45 35 | 53 |
| 26 | 26 00 00 | 469 |
| 28 | 28 31 76 | 40 |
| 28 | 28 31 76 | 44 |
| 28 | 28 31 76 | 44 |
| 32 | 31 00 00 | 5 |
| 32 | 31 00 00 | 25 |
| 33 | 31 00 00 | 44 |
| 04 | Masonry | 560 |
| 05 | Metals | 617 |
| 06 | Wood, Plastics, and Composites | 28 |
| 07 | Thermal and Moisture Protection | 7 |
| 07 | Thermal and Moisture Protection | 69 |
| 08 | Openings | 243 |
| 09 | Finishes | 385 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.