Commercial
SOF Special Tactics Operations Facility (23STS) FTEV103005, Hurlburt Field, Florida
Hurlburt Field, Okaloosa County, Florida
SPX-11986436
Data as of .
| Division | Section | Page |
|---|---|---|
| 22 | 22 00 00 | 30 |
| 22 | 22 00 00 | 33 |
| 23 | 23 00 00 | 127 |
| 33 | 33 30 00 | 220 |
| 04 | Masonry | 575 |
| 08 | Openings | 263 |
| 10 | Specialties | 443 |
| 22 | Plumbing | 29 |
| 26 | Electrical | 426 |
| 33 | Utilities | 217 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.