under constructionCommercial
Aircraft Maintenance Unit (AMU) and Weapons Hangar, Hurlburt Field, FL
Hurlburt Field, Okaloosa County, Florida
SPX-11986182
Data as of .
| Division | Section | Page |
|---|---|---|
| 05 | 05 50 13 | 62 |
| 05 | 05 50 13 | 64 |
| 05 | 05 50 13 | 65 |
| 12 | 12 50 00 | 29 |
| 22 | 22 00 00 | 323 |
| 26 | 26 00 00 | 11 |
| 26 | 26 12 19 | 23 |
| 04 | Masonry | 698 |
| 05 | Metals | 51 |
| 06 | Wood, Plastics, and Composites | 102 |
| 07 | Thermal and Moisture Protection | 149 |
| 08 | Openings | 319 |
| 09 | Finishes | 488 |
| 11 | Equipment | 644 |
| 22 | Plumbing | 322 |
| 23 | Heating, Ventilating, and Air Conditioning | 365 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.