Commercial
FY21 SOF Combined Squad Ops Facility, Duke Field, FL
Eglin AFB, Okaloosa County, Florida
SPX-11986665
Data as of .
| Division | Section | Page |
|---|---|---|
| 08 | 08 71 00 | 65 |
| 10 | 09 06 00 | 97 |
| 12 | 12 59 00 | 137 |
| 12 | 12 70 00 | 217 |
| 26 | 26 12 19 | 76 |
| 26 | 08 71 00 | 77 |
| 31 | 21 13 13 | 7 |
| 33 | 31 20 00 | 412 |
| 33 | 33 30 00 | 499 |
| 33 | 03 30 53 | 518 |
| 33 | 03 30 53 | 518 |
| 33 | 03 30 53 | 518 |
| 33 | 03 30 53 | 518 |
| 33 | 03 30 53 | 518 |
| 07 | Thermal and Moisture Protection | 647 |
| 09 | Finishes | 96 |
Manufacturer names and quotations are part of the signed-in record.
Nearest first: same county, then same division, then same project type.
Every fact on this page is drawn from a public record. These are the records.
Data stories from the SpecIndex index, free in full.